2012年北京丰台初三一模分数线排名
分数 | 名次 | 分数 | ||
517.1 | 1050 | 448.8 | ||
504.4 | 1080 | 447.9 | ||
497.9 | 1110 | 446.8 | ||
494 | 1140 | 445.8 | ||
491.9 | 1170 | 444.6 | ||
488.5 | 1200 | 443.6 | ||
486 | 1230 | 442.6 | ||
484.5 | 1260 | 441.5 | ||
482.4 | 1290 | 440.6 | ||
480.5 | 1320 | 439.6 | ||
478.5 | 1350 | 438.8 | ||
476.5 | 1380 | 437.9 | ||
475 | 1410 | 437 | ||
473.6 | 1440 | 435.5 | ||
472.4 | 1470 | 434.4 | ||
471.5 | 1500 | 433.6 | ||
470.5 | 1530 | 433 | ||
468.6 | 1560 | 431.6 | ||
467.5 | 1590 | 430.5 | ||
466.3 | 1620 | 429.5 | ||
465.1 | 1650 | 428.5 | ||
464.1 | 1680 | 427.5 | ||
463.3 | 1710 | 426.1 | ||
462 | 1740 | 425 | ||
461 | 1770 | 423.8 | ||
459.8 | 1800 | 422.5 | ||
458.6 | 1830 | 421.4 | ||
457.3 | 1860 | 420.5 | ||
456 | 1890 | 419.5 | ||
454.5 | 1920 | 418.4 | ||
453.6 | 1950 | 417.5 | ||
453 | 1980 | 416.5 | ||
452.1 | 2010 | 415.1 | ||
451.4 | 2040 | 414.1 | ||
450.4 | 2070 | 413.1 | ||
分数 | 名次 | 分数 | ||
412.5 | 3150 | 373.5 | ||
411.5 | 3180 | 372.4 | ||
410.4 | 3210 | 371 | ||
409.5 | 3240 | 369.5 | ||
408 | 3270 | 368.1 | ||
407 | 3300 | 366.9 | ||
406 | 3330 | 365.5 | ||
405.2 | 3360 | 364.4 | ||
404 | 3390 | 362.5 | ||
403.3 | 3420 | 361.1 | ||
402.6 | 3450 | 360 | ||
401.8 | 3480 | 358.4 | ||
400.5 | 3510 | 356.8 | ||
399.5 | 3540 | 355.6 | ||
397.9 | 3570 | 354.1 | ||
397 | 3600 | 352.8 | ||
395.5 | 3630 | 351.6 | ||
394.6 | 3660 | 350.5 | ||
393.5 | 3690 | 349.4 | ||
392 | 3720 | 348 | ||
390.8 | 3750 | 347.3 | ||
389.8 | 3780 | 346 | ||
388.5 | 3810 | 345 | ||
387.1 | 3840 | 343.5 | ||
386 | 3870 | 342 | ||
384.5 | 3900 | 340.7 | ||
383.5 | 3930 | 339.5 | ||
382 | 3960 | 338.6 | ||
381 | 3990 | 337.5 | ||
380 | 4020 | 336 | ||
378.6 | 4050 | 334.3 | ||
377.3 | 4080 | 332.6 | ||
376.3 | 4110 | 331 | ||
375.3 | 4140 | 329.5 | ||
374.4 | 4170 | 328 | ||
分数 | 名次 | 分数 | ||
326 | 5250 | 256.3 | ||
324.9 | 5280 | 254 | ||
323 | 5310 | 250.5 | ||
321.1 | 5340 | 247.5 | ||
319.5 | 5370 | 243.6 | ||
318 | 5400 | 240.3 | ||
316.5 | 5430 | 235.5 | ||
315.5 | 5460 | 232.5 | ||
314 | 5490 | 228.1 | ||
312 | 5520 | 223.5 | ||
310.5 | 5550 | 218.5 | ||
308.5 | 5580 | 214 | ||
307 | 5610 | 209.5 | ||
306 | 5640 | 203.5 | ||
304 | 5670 | 195.5 | ||
301.9 | 5700 | 189.1 | ||
300 | 5730 | 178.3 | ||
298.5 | 5760 | 167.6 | ||
297 | 5790 | 155 | ||
294.5 | 5820 | 142 | ||
293 | 5850 | 120.5 | ||
290 | 5880 | 76 | ||
287.5 | 5895 | 15 | ||
285.1 | ||||
283 | ||||
281.5 | ||||
279 | ||||
276.5 | ||||
273.5 | ||||
271.4 | ||||
269 | ||||
266.5 | ||||
263.5 | ||||
261.5 | ||||
258.2 |
相关阅读:
2012年北京各区初三一模分数段排名汇总
2012年北京各区初三一模试题及答案汇编